KINGDOM
INTELLIGENCE
Leaderboards
Search, sort and filter the union of five player leaderboards. Each category is capped at 1,000 rows by the game client; the 1,826 players here are not the full kingdom population.
Observed players
1,826
Unique ids across five leaderboards
Multi-source identity
1,229
Players seen on two or more leaderboards
Player observations
5,917
Rank rows retained in player_metric
Deep profiles
2
Public profile panels captured once
| Rank | Alliance | Sources | |||||||
|---|---|---|---|---|---|---|---|---|---|
| #12 | MeWaMe | Astral Eclipse 4217'AE | 23 | 5.8M | 1,836,279 | 43.6M | 448.2B | 6.5T | 6 |
| #30 | RS丶Serial Kil | Astral Eclipse 4217'AE | 21 | 2.7M | 818,656 | 74.2M | 428.2B | 6T | 6 |
| #31 | ouineyaxo | Astral Eclipse 4217'AE | 19 | 2.1M | 788,606 | 70.7M | 418.2B | 5.2T | 6 |
| #38 | MicroPeebis | Astral Eclipse 4217'AE | 21 | 2.6M | 677,554 | 101M | 348.2B | 4.9T | 6 |
| #48 | ᴱᴾTheLazy | Astral Eclipse 4217'AE | 19 | 2M | 576,823 | 112.8M | 368.2B | 5.5T | 6 |
| #49 | OmarKD | Astral Eclipse 4217'AE | 20 | 2.6M | 575,756 | 143.2M | 418.2B | 5.6T | 6 |
| #51 | ᴱᴾLonelyCat | Astral Eclipse 4217'AE | 19 | 2.1M | 565,077 | 114M | 418.2B | 5.2T | 6 |
| #57 | KOORO | Astral Eclipse 4217'AE | 21 | 3.3M | 535,154 | 62.5M | 468.2B | 7.1T | 6 |
| #61 | ᴰᴮᴰEwarF | Astral Eclipse 4217'AE | 21 | 2.5M | 465,998 | 52.5M | 448.2B | 6T | 6 |
| #80 | Malenia乂 | Astral Eclipse 4217'AE | 20 | 2.8M | 399,100 | 113.9M | 418.2B | 5.1T | 6 |
| #86 | ᴱᴾMariaSawa | Astral Eclipse 4217'AE | 21 | 2.8M | 368,913 | 49.6M | 408.2B | 5T | 6 |
| #102 | ᴿᴷZolten95 | Astral Eclipse 4217'AE | 21 | 2.8M | 319,792 | 182.3M | 428.2B | 5.8T | 6 |
| #122 | WhiteSnow | Astral Eclipse 4217'AE | 21 | 3.2M | 289,402 | 108.4M | 378.2B | 6T | 6 |
| #123 | VinCent | Astral Eclipse 4217'AE | 22 | 4.4M | 289,206 | — | 358.2B | 5.5T | 5 |
| #126 | ᴰᴮᴰвoиe | Astral Eclipse 4217'AE | 19 | 2.3M | 281,781 | 36.6M | 448.2B | 4.6T | 6 |
| #129 | EAGLE LARYY | Astral Eclipse 4217'AE | 20 | 2.7M | 271,300 | 170M | 428.2B | 5T | 6 |
| #133 | ᴱᴾKrhonos | Astral Eclipse 4217'AE | 18 | 1.5M | 260,839 | — | 398.2B | 4.1T | 5 |
| #140 | ᴱᴾNecroryx | Astral Eclipse 4217'AE | 18 | 2.3M | 247,531 | 132.3M | 418.2B | 4.8T | 6 |
| #141 | WatheF | Astral Eclipse 4217'AE | 23 | 6.2M | 247,342 | — | 458.2B | 6.3T | 5 |
| #154 | Scªrlett | Astral Eclipse 4217'AE | 20 | 2.1M | 233,720 | 45.9M | 358.2B | 4.4T | 6 |
| #166 | R4GNAR 01 | Astral Eclipse 4217'AE | 21 | 3M | 217,251 | 156.1M | 428.2B | 5.9T | 6 |
| #194 | ᴰᴮᴰ VinhX | Astral Eclipse 4217'AE | 20 | 2M | 190,916 | — | 398.2B | 4T | 5 |
| #204 | Aura 999 | Astral Eclipse 4217'AE | 19 | 2.1M | 183,846 | 61.5M | 418.2B | 4.5T | 6 |
| #208 | ᴱᴾIsotalo | Astral Eclipse 4217'AE | 19 | 2.1M | 181,538 | 84.1M | 418.2B | 4.5T | 6 |
| #248 | ᴰᴮᴰMich | Astral Eclipse 4217'AE | 20 | 2M | 152,757 | 38.1M | 418.2B | 4.5T | 6 |
Observed timestamp per category
Individual Power
17 Nov 2026, 18:47 UTC
917
PartialIndividual Kills
17 Nov 2026, 18:47 UTC
1,000
CompleteCity Hall Level
17 Nov 2026, 18:59 UTC
1,000
CompleteResource Gathering
17 Nov 2026, 18:59 UTC
1,000
CompleteKing of the Expedition
17 Nov 2026, 18:59 UTC
1,000
CompleteAchievement Points
17 Nov 2026, 18:59 UTC
1,000
CompleteHow identity is scored
Multi-source. The same player id appears on two or more leaderboards, so name/alliance/TC are corroborated.
Single-source. Seen on one leaderboard only. Identity is still server-delivered but not cross-checked.
Missing. A dash means the category was not captured for that player. It is never imputed.
Population is capped