KINGDOM
INTELLIGENCE
Leaderboards
Search, sort and filter the union of five player leaderboards. Each category is capped at 1,000 rows by the game client; the 1,826 players here are not the full kingdom population.
Observed players
1,826
Unique ids across five leaderboards
Multi-source identity
1,229
Players seen on two or more leaderboards
Player observations
5,917
Rank rows retained in player_metric
Deep profiles
2
Public profile panels captured once
| Rank | Alliance | Sources | |||||||
|---|---|---|---|---|---|---|---|---|---|
| #14 | ᴱᴾ TìnhKa | Lunar Eclipse 4217'LE | 21 | 3.6M | 1,393,263 | 142.5M | 398.2B | 6.6T | 6 |
| #18 | JamieT | Lunar Eclipse 4217'LE | 25 | 14.4M | 1,236,892 | 72.3M | 618.2B | 9T | 6 |
| #20 | ᴱᴾDemon | Lunar Eclipse 4217'LE | 24 | 6.7M | 1,180,832 | 61.7M | 518.2B | 7.7T | 6 |
| #22 | ᴱᴾAREEES | Lunar Eclipse 4217'LE | 21 | 4.5M | 1,042,783 | 170.6M | 538.2B | 8.2T | 6 |
| #23 | LA LETRA Z | Lunar Eclipse 4217'LE | 23 | 6.7M | 1,021,744 | 65.5M | 588.2B | 7.9T | 6 |
| #24 | SLICKRICK | Lunar Eclipse 4217'LE | 23 | 5.2M | 951,780 | 85.3M | 608.2B | 7.8T | 6 |
| #37 | ᴿᴱD | Lunar Eclipse 4217'LE | 21 | 3.1M | 714,811 | 162.3M | 488.2B | 7.4T | 6 |
| #43 | Babaツ Yaga | Lunar Eclipse 4217'LE | 21 | 4.4M | 633,603 | 34.3M | 388.2B | 5.6T | 6 |
| #44 | 我是SECRET | Lunar Eclipse 4217'LE | 25 | 9.4M | 622,361 | — | 448.2B | 6.9T | 5 |
| #64 | ᴱᴾalvedor83 | Lunar Eclipse 4217'LE | 23 | 6.2M | 461,573 | 139.1M | 538.2B | 7.2T | 6 |
| #69 | メENGR F2P | Lunar Eclipse 4217'LE | 20 | 3.1M | 444,563 | 131.9M | 468.2B | 6.1T | 6 |
| #78 | ᴱᴾEdward | Lunar Eclipse 4217'LE | 20 | 3M | 403,767 | 163.6M | 448.2B | 5.7T | 6 |
| #91 | ᴱᴾLatrelle | Lunar Eclipse 4217'LE | 20 | 3M | 352,832 | 168.6M | 448.2B | 6T | 6 |
| #103 | Sakha ᴱᴾ | Lunar Eclipse 4217'LE | 20 | 2.8M | 317,588 | 153.7M | 418.2B | 5.5T | 6 |
| #108 | 影shiffu影 | Lunar Eclipse 4217'LE | 20 | 2.6M | 313,177 | 85.4M | 418.2B | 5.5T | 6 |
| #115 | ᴱᴾ BigEnsh | Lunar Eclipse 4217'LE | 21 | 4.1M | 299,901 | 172.8M | 588.2B | 7.4T | 6 |
| #119 | ᴱᴾ〤Enzo | Lunar Eclipse 4217'LE | 21 | 3.5M | 293,054 | 50.9M | 468.2B | 6.5T | 6 |
| #139 | ᴱᴾPanda ROK | Lunar Eclipse 4217'LE | 23 | 6.9M | 247,536 | 125M | 468.2B | 7.6T | 6 |
| #145 | ᴱᴾ SzeWong | Lunar Eclipse 4217'LE | 21 | 3.2M | 241,156 | 128.8M | 408.2B | 6.6T | 6 |
| #149 | ᴱᴾBrüv | Lunar Eclipse 4217'LE | 21 | 3.6M | 238,502 | 79.7M | 448.2B | 5.6T | 6 |
| #196 | MoonMan1 | Lunar Eclipse 4217'LE | 21 | 3.6M | 189,433 | — | 388.2B | 5.2T | 5 |
| #213 | ᴱᴾDedBoroda | Lunar Eclipse 4217'LE | 21 | 3.1M | 177,652 | 137.6M | 438.2B | 5.5T | 6 |
| #214 | SP RunBoy28 | Lunar Eclipse 4217'LE | 19 | 2.3M | 177,163 | 95.6M | 418.2B | 4.8T | 6 |
| #229 | ᴱᴾGolagnar | Lunar Eclipse 4217'LE | 21 | 2.7M | 165,472 | 44.2M | 428.2B | 5.8T | 6 |
| #245 | ᴱᴾ BABYBOY | Lunar Eclipse 4217'LE | 21 | 3.2M | 156,015 | 203.8M | 448.2B | 5.8T | 6 |
Observed timestamp per category
Individual Power
17 Nov 2026, 18:47 UTC
917
PartialIndividual Kills
17 Nov 2026, 18:47 UTC
1,000
CompleteCity Hall Level
17 Nov 2026, 18:59 UTC
1,000
CompleteResource Gathering
17 Nov 2026, 18:59 UTC
1,000
CompleteKing of the Expedition
17 Nov 2026, 18:59 UTC
1,000
CompleteAchievement Points
17 Nov 2026, 18:59 UTC
1,000
CompleteHow identity is scored
Multi-source. The same player id appears on two or more leaderboards, so name/alliance/TC are corroborated.
Single-source. Seen on one leaderboard only. Identity is still server-delivered but not cross-checked.
Missing. A dash means the category was not captured for that player. It is never imputed.
Population is capped