KINGDOM
INTELLIGENCE
Leaderboards
Search, sort and filter the union of five player leaderboards. Each category is capped at 1,000 rows by the game client; the 1,826 players here are not the full kingdom population.
Observed players
1,826
Unique ids across five leaderboards
Multi-source identity
1,229
Players seen on two or more leaderboards
Player observations
5,917
Rank rows retained in player_metric
Deep profiles
2
Public profile panels captured once
| Rank | Alliance | Sources | |||||||
|---|---|---|---|---|---|---|---|---|---|
| #9 | DeJaVuZz | White Star 4217Ws17 | 21 | 3.7M | 2,296,086 | 133.3M | 538.2B | 9.1T | 6 |
| #19 | ʷˢMurat46 | White Star 4217Ws17 | 23 | 8M | 1,198,305 | 46.2M | 448.2B | 7.1T | 6 |
| #21 | ʷˢHVNY | White Star 4217Ws17 | 18 | 1.7M | 1,096,293 | 78.7M | 388.2B | 4.9T | 6 |
| #28 | ʷˢBERZAN | White Star 4217Ws17 | 21 | 3.6M | 872,841 | 83.4M | 438.2B | 6.8T | 6 |
| #35 | SONİCx | White Star 4217Ws17 | 18 | 1.6M | 736,493 | 35M | 368.2B | 4.6T | 6 |
| #39 | ʷˢ Azad | White Star 4217Ws17 | 19 | 1.6M | 677,317 | — | 388.2B | 4.7T | 5 |
| #40 | MetecanBey | White Star 4217Ws17 | 21 | 3.6M | 659,789 | 31.8M | 448.2B | 6T | 6 |
| #52 | beratbabaproq21 | White Star 4217Ws17 | 17 | 1.7M | 563,075 | 40.2M | 418.2B | 4.4T | 6 |
| #59 | SBuzz | White Star 4217Ws17 | 16 | 1.1M | 490,545 | 72.2M | 348.2B | 4T | 6 |
| #62 | ʷˢGemini leo | White Star 4217Ws17 | 19 | 1.7M | 465,784 | 73.2M | 398.2B | 5T | 6 |
| #71 | ʷˢTuna | White Star 4217Ws17 | 17 | 1.6M | 435,511 | 63.9M | 358.2B | 4.8T | 6 |
| #74 | 海斗 Kaito | White Star 4217Ws17 | 18 | 1.7M | 416,595 | 104.5M | 398.2B | 4.8T | 6 |
| #84 | ʷˢValı0 | White Star 4217Ws17 | 16 | 1.1M | 379,635 | 32.1M | 408.2B | 3.8T | 6 |
| #89 | MustarionX | White Star 4217Ws17 | 17 | 1.6M | 360,091 | 80.4M | 398.2B | 4T | 6 |
| #90 | ᴱᴾ Megumy | White Star 4217Ws17 | 20 | 2.4M | 357,466 | 154.1M | 408.2B | 5.3T | 6 |
| #93 | ʷˢOKCU O1 | White Star 4217Ws17 | 18 | 2.1M | 349,421 | 112.6M | 488.2B | 5.5T | 6 |
| #98 | JOKER 22 | White Star 4217Ws17 | 20 | 2.5M | 333,977 | 88.5M | 478.2B | 5.4T | 6 |
| #101 | lllllllmohamed | White Star 4217Ws17 | 19 | 1.8M | 320,277 | 46.4M | 368.2B | 3.6T | 6 |
| #106 | RED BARON III | White Star 4217Ws17 | 17 | 1.7M | 314,230 | 69.7M | 388.2B | 5T | 6 |
| #109 | HzKorhanBey | White Star 4217Ws17 | 19 | 1.9M | 312,901 | 35M | 398.2B | 4.5T | 6 |
| #111 | SPQR 4th Legion | White Star 4217Ws17 | 21 | 2.5M | 311,639 | 130M | 428.2B | 6T | 6 |
| #121 | 1conocl4stt | White Star 4217Ws17 | 19 | 2.2M | 289,693 | 70.2M | 418.2B | 4.4T | 6 |
| #124 | Adils | White Star 4217Ws17 | 20 | 2.5M | 288,459 | 49.3M | 448.2B | 5.4T | 6 |
| #128 | ᴾᴺˣDoom | White Star 4217Ws17 | 18 | 1.8M | 274,197 | 115.9M | 418.2B | 5.3T | 6 |
| #137 | chancellor | White Star 4217Ws17 | 20 | 2.2M | 249,743 | 89.3M | 418.2B | 4.9T | 6 |
Observed timestamp per category
Individual Power
17 Nov 2026, 18:47 UTC
917
PartialIndividual Kills
17 Nov 2026, 18:47 UTC
1,000
CompleteCity Hall Level
17 Nov 2026, 18:59 UTC
1,000
CompleteResource Gathering
17 Nov 2026, 18:59 UTC
1,000
CompleteKing of the Expedition
17 Nov 2026, 18:59 UTC
1,000
CompleteAchievement Points
17 Nov 2026, 18:59 UTC
1,000
CompleteHow identity is scored
Multi-source. The same player id appears on two or more leaderboards, so name/alliance/TC are corroborated.
Single-source. Seen on one leaderboard only. Identity is still server-delivered but not cross-checked.
Missing. A dash means the category was not captured for that player. It is never imputed.
Population is capped